NFT Box
There are three types of boxes, Silver Box, Gold Box, and Diamond Box. When opening a box user will randomly receive an NFT fishing rod (in this list) with the drop rate of each box is different, see more below.
Max Supply: 10000.

Fishing Rod Rarity | Drop rate |
---|---|
Common | 80% |
Rare | 15% |
Epic | 4% |
Legendary | 1% |
Max Supply: 5000.

Fishing Rod Rarity | Drop rate |
---|---|
Common | 35% |
Rare | 45% |
Epic | 17% |
Legendary | 3% |
Max Supply: 5000.

Fishing Rod Rarity | Drop rate |
---|---|
Common | 0% |
Rare | 40% |
Epic | 55% |
Legendary | 5% |
Last modified 11mo ago