Comment on page
$APLUS Token
Token Name: Ameta Token
Ticker: APLUS
Blockchain: Kardiachain, BNB Chain, OKC.
Token Standard: KRC-20, BEP-20, KIP-20.
Total Supply: 1.000.000.000
Description of Token Use | Percent | Total supply | Price Per Token | Valuation | Collected USD | TGE Unlocked | Vesting Schedule |
---|---|---|---|---|---|---|---|
Seed Round | 2.00% | 20,000,000 | 0.0080 | 8,000,000 | 160,000 | 0% | Locked for 1 month, the rest are unlock over 6 months |
Public Round | 6.00% | 60,000,000 | 0.0110 | 11,000,000 | 660,000 | 100% | |
Liquidity & Listing | 12.00% | 120,000,000 | 100% | ||||
Ecosystem | 40.00% | 400,000,000 | 0% | Cliff 1 month, the rest are unlock over 36 months | |||
Team | 12.00% | 120,000,000 | 0% | Locked for 12 months, the rest are unlock over 36 months | |||
Partners & Advisors | 5.00% | 50,000,000 | 0% | Locked for 12 months, the rest are unlock over 36 months | |||
Marketing | 20.00% | 200,000,000 | 0% | Vesting 1%/month in 20 months | |||
Backup | 3.00% | 30,000,000 | 100% | ||||
Total | 100.0% | 1,000,000,000 |
Last modified 1yr ago